cycling around africa /عبر إفريقيا
@cyclingaroundafrica
Prima apariție în analitică: 09.04.2026
Abonați
633 000
+4 000
/ 30d
Vizualizări
114 301 206
+2 581 987
/ 30d
Videoclipuri
367
+3
/ 30d
Clasament global
#1,662
Clasament pe limbă
#76
Arabic
Clasament pe categorie
#35
Travel
Câștig lunar estimat
$5,163 – $15,491
Bazat pe vizualizări din 30 zile × CPM subiect
Data
30 Zile
60 Zile
180 Zile
365 Zile
⭐ PRO
| Data | Abonați | ± | Vizualizări | ± | Videoclipuri | ± |
|---|---|---|---|---|---|---|
| 2026-08-22 | 629 000 | — | 111 719 219 | — | 364 | — |
| 2026-08-23 | 629 000 | 0 | 111 761 141 | +41 922 | 364 | 0 |
| 2026-08-24 | 629 000 | 0 | 111 798 077 | +36 936 | 364 | 0 |
| 2026-08-26 | 629 000 | 0 | 111 874 734 | +76 657 | 364 | 0 |
| 2026-08-27 | 629 000 | 0 | 111 910 683 | +35 949 | 364 | 0 |
| 2026-08-28 | 629 000 | 0 | 111 946 640 | +35 957 | 364 | 0 |
| 2026-08-29 | 629 000 | 0 | 111 996 364 | +49 724 | 364 | 0 |
| 2026-08-30 | 629 000 | 0 | 112 037 438 | +41 074 | 364 | 0 |
| 2026-08-31 | 629 000 | 0 | 112 076 830 | +39 392 | 364 | 0 |
| 2026-09-01 | 629 000 | 0 | 112 114 799 | +37 969 | 364 | 0 |
| 2026-09-03 | 630 000 | +1 000 | 112 199 559 | +84 760 | 364 | 0 |
| 2026-09-04 | 630 000 | 0 | 112 199 559 | 0 | 364 | 0 |
| 2026-09-08 | 630 000 | 0 | 112 389 671 | +190 112 | 364 | 0 |
| 2026-09-09 | 630 000 | 0 | 112 407 619 | +17 948 | 364 | 0 |
| 2026-09-10 | 630 000 | 0 | 112 451 347 | +43 728 | 364 | 0 |
| 2026-09-16 | 630 000 | 0 | 112 634 608 | +183 261 | 364 | 0 |
| 2026-09-17 | 630 000 | 0 | 112 669 455 | +34 847 | 364 | 0 |
| 2026-09-18 | 630 000 | 0 | 112 690 355 | +20 900 | 364 | 0 |
| 2026-09-21 | 630 000 | 0 | 112 761 516 | +71 161 | 364 | 0 |
| 2026-09-26 | 631 000 | +1 000 | 112 910 242 | +148 726 | 364 | 0 |
| 2026-09-28 | 631 000 | 0 | 112 949 887 | +39 645 | 364 | 0 |
| 2026-09-30 | 631 000 | 0 | 112 987 588 | +37 701 | 364 | 0 |
| 2026-10-01 | 631 000 | 0 | 113 036 792 | +49 204 | 364 | 0 |
| 2026-10-03 | 631 000 | 0 | 113 088 698 | +51 906 | 364 | 0 |
| 2026-10-05 | 631 000 | 0 | 113 141 145 | +52 447 | 364 | 0 |
| 2026-10-06 | 631 000 | 0 | 113 156 786 | +15 641 | 364 | 0 |
| 2026-10-08 | 632 000 | +1 000 | 113 343 084 | +186 298 | 365 | +1 |
| 2026-10-13 | 632 000 | 0 | 113 732 003 | +388 919 | 366 | +1 |
| 2026-10-16 | 633 000 | +1 000 | 114 148 831 | +416 828 | 366 | 0 |
| 2026-10-18 latest | 633 000 | 0 | 114 301 206 | +152 375 | 367 | +1 |
| Media zilnică | 100 | 53 695 | 0 | |||
| Media săptămânală | 933 | 565 837 | 1 | |||
| Ultimele 14 zile | 2 000 | 1 212 508 | 3 | |||
| Ultimele 30 de zile | 3 000 | 1 610 851 | 3 | |||
Grafice și prognoză pentru canal cycling around africa /عبر إفريقيا
Despre prognoza creșterii canalului cycling around africa /عبر إفريقيا: Prognoza este calculată pe baza regresiei liniare a datelor istorice și are caracter orientativ.
* Datele se colectează la vizitarea paginii, cel mult o dată pe zi (data serverului).
Comentarii (0)
Împărtășește-ți opinia — te rugăm să fii politicos și să rămâi la subiect.
Autentifică-te pentru a comenta